product introduction
Model Number: TC5001N
Specification
| Product Name | Trail (Game) Camera |
| Model Number | TC5001NA |
| Image Sensor Type | 1/2.5 Inch CMOS |
| Effective Pixels | 5.0 Megapixels |
| Effective Focal Length | 7.6 mm |
| Lens Aperture | F/3.0 |
| Camera Lens Sight Angle | 54 Degrees |
| Trigger Speed | 1 second |
| IR Filter | Full Automatic IR Filter |
| Display | Backlit LCD, 2 rows*8 characters. |
| PIR Sensor | Dual PIR Sensor |
| PIR Distance Adjustor | Yes |
| PIR Sensor Sight Angle | 48 Degrees |
| Number of IR LED | 63 LEDs |
| Max Night Vision Lighting Distance | greater than 15 meters |
| Storage | SD Card up to 2GB Capacity |
| Low Battery Indicator | Yes |
| Photo Taken Delay | 1min/5mins/15mins/Custmize in Menu (1~60mins) |
| Selectable Image Resolution | 5.0MP; 3.1MP; 1.3MP |
| Multiple Frame (Take 3 photos) | Yes |
| Built-in Microphone | Yes |
| Video Resolution | Movie: AVI 320x 240 pixels per frame with voice (10~90 seconds adjustable, 15 seconds by default). |
| File Format (Image/Video) | JPEG/AVI |
| Date Time Imprint | Yes |
| User Information Imprint | Max 16 characters (User can input Name, Camera Location, Telephone and let them stamp on photo) |
| Moon Phase Imprint | Yes |
| Exposure | Auto |
| White Balance Mode | Auto |
| Event Recording | Yes. All events will be recorded in a text file with date time in a line. |
| 6 Digits User Password | Yes, avaliable range: 000000 to 999999 |
| Menu Languages | English, German, French, Italian, Spain and Portuguese |
| Power Supply | 4*D Cell batteries |
| Optional Power Supply | 1. Solar Charging Panel (sold separately) 2. External 6V Lead-Acid Battery (sold separately) |
| Water Resistant | Yes |

