product introduction
Model Number: TC3001N
Specification
| Product Name | Trail (Game) Camera |
| Model Number | TC3001N |
| Image Sensor Type | 1/2 Inch CMOS |
| Effective Pixels | 3.0 Megapixels |
| Effective Focal Length | 9.3 mm |
| Lens Aperture | F/2.8 |
| Camera Lens Sight Angle | 52 Degrees |
| IR Filter | Dual Channel Filter |
| Display | Backlit LCD, 2 rows*8 characters. |
| PIR Sensor | Dual PIR Sensor |
| PIR Sensor Sight Angle | 48 Degrees |
| Number of IR LED | 36 LEDs |
| Max Night Vision Lighting Distance | greater than 15 meters |
| Storage | SD Card up to 2GB Capacity |
| Low Battery Indicator | Yes |
| Photo Taken Delay | 1min/5mins/15mins/Custmize in Menu (1~60mins) |
| Selectable Image Resolution | 2048x1536 (3.1MP); 1280*1024 (1.3MP); 640x480 (0.35MP) |
| Multiple Frame (Take 3 photos) | Yes |
| Built-in Microphone | Yes |
| Video Resolution | Movie: AVI 320x 240 pixels per frame with audio (10~90 seconds adjustable, 15 seconds by default). |
| File Format (Image/Video) | JPEG/AVI |
| Date Time Imprint | Yes |
| User Information Imprint | Max 16 characters (User can input Name, Camera Location, Telephone and let them stamp on photo) |
| Moon Phase Imprint | Yes. This links the current date to the phase of the moon on that date , and imprints a icon on your photo which represents the moon phase when the photo was taken. It will be a useful reference, as it can help determine if particular animals are inactive at night when a full or nearly full moon is present, causing them to be more visible to predators. Or, if some of your night photos seem to have a darker or lighter background (beyond the range of the LED lamps), you can see if that was related to how bright the moon was at the time. |
| Exposure | Auto |
| White Balance Mode | Auto |
| Event Recording | Yes. All events will be recorded in a text file with date time in a line. |
| 6 Digits User Password | Yes, avaliable range: 000000 to 999999 |
| Menu Languages | English, German, French, Italian, Spain and Portuguese |
| Power Supply | 4*D Cell batteries |
| Optional Power Supply | 1. Solar Charging Panel (sold separately) 2. External 6V Lead-Acid Battery (sold separately) |
| Water Resistant | Yes |

